About the Santa Fe Historical Society

The Atchison, Topeka and Santa Fe System

SANTA FE SYSTEM CIRCULAR No. 244-R

Stainless Steel Light Weight

Initial Type Series No.
of
Cars
Average
Wt (Tons)
Approx.
Length
Actual Length Seating or Loading Capacity
In Svc Out
Svc
Baggage Room Mail
Room
AT&SF Legrest Chairs (AC) 2816-2860 45 68 65 82' 10"     48
AT&SF ......".........................(AC) 2861-2911 50 66 63 82' 10"     44
AT&SF ......".........................(AC) 2912-2945 33 68 65 82' 10"     44
AT&SF Chair........................(AC) 3070 1 50 47 73' 6"     52
AT&SF ......".........................(AC) 3071 1 56 53 73' 6"     52
AT&SF ......".........................(AC) 3072-3101 30 52 49 73' 6"     52
AT&SF ......".........................(AC) 3102-3116 15 54 51 73' 6"     52
AT&SF Club-Lounge............(AC) 3117-3118 2 54 51 73' 6"     54
AT&SF Chair........................(AC) 3119 1 56 53 73' 6"     52
AT&SF Legrest Chairs........(AC) 3137-3149 13 58 55 77' 8"     42
AT&SF Chair........................(AC) 3150-3158 9 58 55 77' 8"     52
AT&SF Legrest Chairs........(AC) 3159-3166 8 58 55 77' 8"     42
AT&SF Chair-Club...............(AC) 3179 1 66 63 82' 10"     56
AT&SF Partition Chair..........(AC) 3187-3189 3 67 64 73' 4"     52
AT&SF Chair Observation.....(AC) 3197-3199 3 55 52 73' 11"     38
AT&SF ......".........................(AC) 3240 1 52 49 73' 11"     60
AT&SF Parlor-Observation.....(AC) 3241-3242 2 53 49 73' 11"     32
AT&SF Chair Observation.....(AC) 3243-3245 3 54 51 73' 11"     60
AT&SF ......".........................(AC) 3246-3248 3 65 62 82' 10"     42
AT&SF Baggage-Mail 30' RPO(A) 3400 1 48 43 71' 40' 4" 30' 1" 40,000
AT&SF ...."..................(A) 3401-3402 2 50 45 71' 40' 4" 30' 1" 38,000
AT&SF ...."..................(A) 3403-3408 6 52 47 71' 40' 4" 30' 1" 50,000
AT&SF Baggage-Express.........(A) 3409-3426 18 57 52 71' 5" 70'   70,000
AT&SF ...."..................(C) 3430 1 47 42 77' 75'   60,000
AT&SF ...."..................(C) 3431 1 48 43 60' 6" 60'   70,000
AT&SF ...."..................(C) 3432-3452 20 50 45 70' 6" 70'   70,000
AT&SF ...."..................(C) 3453-3466 14 50 45 71' 5" 70'   70,000
AT&SF Baggage-Dormitory.........(AC) 3477-3479 3 66 61 82' 10" 31'   10,000
AT&SF ......"..................................(AC) 3480-3481 2 59 54 73' 6" 29' 3"   20,000
AT&SF ......"..................................(AC) 3482 1 57 52 74' 3" 28'   27,000
AT&SF Baggage-Chair.................(AC) 3490-3491 2 53 50 73' 6" 30' 1"   36
AT&SF Baggage-Chair-Dorm.......(AC) 3492-3493 2 54 51 74' 3" 30'   38
AT&SF Baggage-Express............. 3500-3539 40 52 47 71' 4"      70,000
AT&SF ....."............................... 3540-3554 15        73' 10"       
AT&SF Baggage-Mail 30' RPO(A) 3600-3603 4 52 47 71' 5" 40' 30' 40,000
AT&SF ...."..................(A) 3604-3606 3     73' 10"      
AT&SF Baggage-Express............. 3650-3659 10 53 48 71' 5"     70,000
AT&SF ....."............................... 3660-3684 25 53 48 71' 5"     70,000
AT&SF Baggage............. 3700-3749 50 47 42 63' 11"     60,000
AT&SF ....."................. 3750-3799 50     63' 10"      

Note A: When cars are loaded with storage mail, 15,000 lbs. should be added to light weight.
Note C: When cars are loaded with storage mail, 25,000 lbs, should be added to light weight.
Note D: Full End Door.
(AC) Air Conditioned.
(SU) Steel Underframe
* Cars are equipped with cast iron or I-W wrought steel wheels and painted mineral brown and only suitable for service in Mixed Trains.

 


Society Info Society Convention On-Line Resources Company Store The Warbonnet Guest Book Santa Fe Links
Society Info | Society Calendar | Online Resources | Company Store | The Warbonnet | Guest Book | Santa Fe Links
webmaster@atsfrr.net