About the Santa Fe Historical Society

The Atchison, Topeka and Santa Fe System

SANTA FE SYSTEM CIRCULAR No. 244-R

Stainless Steel Light Weight

Initial Type Series No.
of
Cars
Average Wt.
(Tons)
Approx.
Length
Actual Length Seating or Loading Capacity
In Svc Out Svc Baggage Room
AT&SF Business......(AC) Atchison 1 ..... ..... 87'6" .... ....
AT&SF ...".......... (AC) Topeka 1 ..... ..... 87'6" ..... .....
AT&SF ...".......... (AC) Santa Fe 1 70 66 82'10" ..... .....
AT&SF Mail-R.P.O.............................. 50-52 3 ..... ..... 63'10" ..... .....
AT&SF ...".......... ..... 80-81 2 48 43 60'6" ..... .....
AT&SF ...".......... ..... 82-88 7 58 53 61'5" ..... .....
AT&SF ...".......... ..... 89-98 10 56 51 60'8" ..... .....
AT&SF Rail-Diesel-Coach.....(AC) 191-192 2 59 56 75'4" ..... 90
AT&SF Dome-Lounge.............(AC) 500-505 6 81 77 84'4" ..... 57
AT&SF ..."...................................(AC) 506-513 8 96 92 79' ..... 103
AT&SF Hi-Level Chair.............(AC) 526-527 2 83 80 82'6" ..... 67
AT&SF ..."...................................(AC) 528-537 10 83 80 81'10" ..... 68
AT&SF Dome-Lounge-Dorm.(AC) 550-555 6 97 93 79' ..... 82
AT&SF Hi-Level Lounge.........(AC) 575-580 6 87 83 82'6" ..... 86
AT&SF Diners............................ (AC) 600-606 7 75 71 82'10" .... 36
AT&SF Hi-Level Diners............(AC) 650-655 6 100 96 81'10" ..... 80
AT&SF Hi-Level Chair.............(AC) 700-724 25 83 80 81'10" ..... 72
AT&SF Chair...............................(AC) 1100 1 57 54 82'10" ..... 56
AT&SF Lounge-Dorm..............(AC) 1339-1345 7 71 67 82'10" ..... 28
AT&SF Club-Lounge................(AC) 1346-1349 4 68 64 82'10" ..... 50
AT&SF Club-Lounge-Dorm....(AC) 1370-1378 9 55 51 73'6" ..... 27
AT&SF Bag.-Lounge-Dorm...(AC) 1380-1385 4 55 51 73'6" 22' 30
AT&SF ..."...................................(AC) 1386 1 56 52 73'6" 19' 32
AT&SF Club-Lounge................(AC) 1388-1389 2 57 53 73'6" ..... 47
AT&SF Club-Lounge-Dorm....(AC) 1390-1393 4 63 59 74'4" ..... 28
AT&SF ..."...................................(AC) 1394-1395 2 63 59 74'4" ..... 18
AT&SF Lounge-Diners.............(AC) 1396-1397 2 56 52 73'6" ..... 45
AT&SF Chair-Club Lounge......(AC) 1398-1399 2 56 52 73'6" ..... 56
AT&SF Diners............................ (AC) 1474-1485 12 59 55 80'4" .... 36
AT&SF ..."...................................(AC) 1486-1487 2 62 58 80'4" ..... 36
AT&SF ..."...................................(AC) 1488-1498 11 70 66 80'4" ..... 36
AT&SF Lunch Counter Diner (AC) 1500 1 61 57 80'4" ..... 37
AT&SF ..."...................................(AC) 1503-1507 5 63 59 80'4" ..... 38
AT&SF ..."...................................(AC) 1550-1565 16 72 68 82'4" ..... 34
AT&SF ..."...................................(AC) 1566-1568 3 76 72 82'11" ..... 33
AT&SF Lunch Ctr. Diner-Dorm...(AC) 1569-1577 9 76 72 82'11" ..... 21

Note A: When cars are loaded with storage mail, 15,000 lbs. should be added to light weight.
Note C: When cars are loaded with storage mail, 25,000 lbs, should be added to light weight.
Note D: Full End Door.
(AC) Air Conditioned.
(S.U.) Steel Underframe

* Cars are equipped with cast iron or I-W wrought steel wheels and painted mineral brown and only suitable for service in Mixed Trains.

 


Society Info Society Convention On-Line Resources Company Store The Warbonnet Guest Book Santa Fe Links
Society Info | Society Calendar | Online Resources | Company Store | The Warbonnet | Guest Book | Santa Fe Links
webmaster@atsfrr.net