ATSF All-Time Diesel Roster road numbers 500-599 |
||||
Black text on yellow background indicates missing or needed data. | ||||
|
road number |
model |
builder information |
history | disposition |
500:1 | H10-44 | FM Apr45 L1003 | del BST paint | ret 30Mar71, to PNC Jun71 |
500:2 | B40-8W | GE Oct90 46404 | del SRS paint | rnum to BNSF 500 13Feb01, rpnt H2 paint 20Mar01 |
501:1 | H10-44 | FM Apr48 10L56 | del BST paint | ret 25May70, to PNC Jun71 |
501:2 | B40-8W | GE Oct90 46405 | del SRS paint | rnum/rltr to BNSF 501 Jul01 |
502:1 | H10-44 | FM Apr48 10L57 | del BST paint | ret 25May70, to PNC Jun71 |
502:2 | B40-8W | GE Oct90 46406 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rpnt to BNSF 502 H2 paint 23Jul01 |
503:1 | H12-44 | FM Sep50 12L388 | del BSWZ paint | ret 4Oct72, to PNC Apr73 |
503:2 | B40-8W | GE Oct90 46407 | del SRS paint | rnum to BNSF 503 11Apr01, rpnt H2 paint May01 |
504:1 | H12-44 | FM Sep50 12L389 | del BSWZ paint | ret 2Mar72, to Erman-Howell 12Dec72 |
504:2 | B40-8W | GE Oct90 46408 | del SRS paint | rnum/rpnt to BNSF 504 H2 paint Aug01 |
505:1 | H12-44 | FM Oct50 12L390 | del BSWZ paint | ret 15Jun72, to GE xxx73 |
505:2 | B40-8W | GE Oct90 46409 | del SRS paint, wrecked Hoxie AR Sep97, rblt Nov97 |
rnum/rltr to BNSF 505 8Nov97 |
506:1 | H12-44 | FM Oct50 12L391 | del BSWZ paint | ret 1Dec72, to PNC Apr73 |
506:2 | B40-8W | GE Oct90 46410 | del SRS paint | rnum to BNSF 506 Jun01, rpnt H2 paint Jul01 |
507:1 | H12-44 | FM Nov51 12L438 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
507:2 | B40-8W | GE Oct90 46411 | del SRS paint | rnum to BNSF 507 May01, rpnt H2 paint Jun01 |
508:1 | H12-44 | FM Nov51 12L439 | del BSWZ paint, mu, rpnt to BYT2, rnum 608:2 13Mar73 |
ret 13Mar74, to CSRM xxx86 |
508:2 | B40-8W | GE Oct90 46412 | del SRS paint | rnum/rltr to BNSF 508 Sep01, rpnt H2 paint bef 18Apr02 |
509:1 | H12-44 | FM Nov51 12L440 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
509:2 | B40-8W | GE Oct90 46413 | del SRS paint | rnum to BNSF 509 Apr01, rpnt H2 paint May01 |
510:1 | H12-44 | FM Nov51 12L441 | del BSWZ paint | ret 1Jun72, to GE xxx73 |
510:2 | B40-8W | GE Oct90 46414 | del SRS paint | rnum to BNSF 510 Feb01/4Mar01, rpnt H2 paint 27Mar01 |
511:1 | H12-44 | FM Nov51 12L442 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
511:2 | SDP40F | EMD Mar73 72694-12 |
ex-AMTK 511, pointed nose, to ATSF 511:2 AMTK paint Sep84, rmvd AMTK marks, rblt/rnum/rpnt to SDP40Fu/SDF40-2 5251 BYW2 paint Apr85, flattened nose, modified stepwells late88, maintenance to MK Apr94 |
rnum/rltr to BNSF 6961 Jan00, ret May02 |
511:3 | B40-8W | GE Oct90 46415 | del SRS paint | rnum/rltr to BNSF 511 Aug01, rpnt H2 paint Oct01 |
512:1 | H12-44 | FM Nov51 12L443 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
512:2 | B40-8W | GE Oct90 46416 | del SRS paint | rnum/rltr to BNSF 512 Jun01 |
513:1 | H12-44 | FM Dec51 12L444 | del BSWZ paint, rpnt to BYT2 paint |
ret 1Jun72, to Diesel Supply Co 4May73, to Goodpasture Grain 513 |
513:2 | B40-8W | GE Oct90 46417 | del SRS paint | rnum/rltr to BNSF 513 May01 |
514:1 | H12-44 | FM Dec51 12L445 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
514:2 | B40-8W | GE Oct90 46418 | del SRS paint | rnum to BNSF 514 30Jan01, rpnt H2 paint May01 |
515:1 | H12-44 | FM Feb52 12L446 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
515:2 | B40-8W | GE Oct90 46419 | del SRS paint | rnum to BNSF 515 Jan01/6Feb01, rpnt H2 paint 23/27Mar01 |
516:1 | H12-44 | FM Feb52 12L447 | del BSWZ paint, mu, rpnt to BYT2 paint, rnum 616:1 15Mar73 |
ret 7May74 |
516:2 | B40-8W | GE Oct90 46420 | del SRS paint | rnum/rltr to BNSF 516 Aug01 |
517:1 | H12-44 | FM Aug52 12L599 | del BSWZ paint | ret 13Jul72, to PNC Apr73 |
517:2 | B40-8W | GE Oct90 46421 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rltr to BNSF 517 29Aug96 |
518:1 | H12-44 | FM Aug52 12L600 | del BSWZ paint | ret 1Jun72, to GE xxx73 |
518:2 | B40-8W | GE Oct90 46422 | del SRS paint | rnum to BNSF 518 Apr01, rpnt H2 paint May01 |
519:1 | H12-44 | FM Aug52 12L601 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
519:2 | B40-8W | GE Oct90 46423 | del SRS paint | rnum/rltr to BNSF 519 30Aug96, wrecked Niota IL 17Jul98 |
520:1 | H12-44 | FM Aug52 12L602 | del BSWZ paint, rnum 620:1 16Mar73 |
ret 7May74 |
520:2 | B40-8W | GE Oct90 46424 | del SRS paint | rnum/rltr to BNSF 520 Oct01 |
521:1 | H12-44 | FM Aug52 12L603 | del BSWZ paint | ret 16Jun72, to GE xxx73 |
521:2 | B40-8W | GE Oct90 46425 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rltr to BNSF 521 Aug96 |
522:1 | H12-44 | FM Aug52 12L604 | del BSWZ paint, rpnt to BYT2 paint, rnum 622:1 20Mar73 |
ret 6Aug73 |
522:2 | B40-8W | GE Oct90 46426 | del SRS paint | rnum/rpnt to BNSF 522 H2 paint 19Mar01 |
523:1 | H12-44 | FM Aug52 12L605 | del BSWZ paint | ret 4Dec70, to PNC Jun71 |
523:2 | B40-8W | GE Oct90 46427 | del SRS paint | rnum/rltr to BNSF 523 Jun01, rpnt H2 paint Aug01 |
524:1 | H12-44 | FM Aug52 12L606 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
524:2 | B40-8W | GE Oct90 46428 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rltr to BNSF 524 bef 22Jan02 |
525:1 | DS4-4-750 | BLW Jul49 74394 | del BST paint, rnum 625:1 8Oct51 |
ret 4/24Apr70, to EMD xxx72 for SD45-2 series |
525:2 | H12-44 | FM Sep52 12L607 | del BSWZ paint, rpnt to BYT2 paint, rnum 625:2 21Mar73 |
ret 13May74 |
525:3 | B40-8W | GE Oct90 46429 | del SRS paint | rnum/rltr to BNSF 525 Oct01 |
526:1 | DS4-4-750 | BLW Jul49 74395 | del BST paint, rnum 626:1 9Oct51 |
ret 30Mar71, to PNC Jun71 |
526:2 | H12-44 | FM Sep52 12L608 | del BSWZ paint | ret 4Oct72, to PNC Apr73 |
526:3 | SDP40F | EMD Jun73 72694-27 |
ex-AMTK 526, pointed nose, to ATSF 526:3 AMTK paint Sep84, rmvd AMTK marks, rblt/rnum/rpnt to SDP40Fu/SDF40-2 5255 BYW2 paint Feb85, flattened nose, modified stepwells late88, maintenance to MK Apr94 |
rnum to BNSF 6965 11Feb98, ret May02 |
526:4 | B40-8W | GE Oct90 46430 | del SRS paint | rnum to BNSF 526 9Apr01, rpnt H2 paint May01 |
527:1 | DS4-4-750 | BLW Jul49 74396 | del BST paint, rnum 627:1 9Oct51 |
ret 9Oct51, to Erman-Howell Apr68 |
527:2 | H12-44 | FM Sep52 12L609 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
527:3 | B40-8W | GE Oct90 46431 | del SRS paint | rnum to BNSF 527 May01, rpnt H2 paint Jun01 |
528:1 | DS4-4-750 | BLW Jul49 74397 | del BST paint, rnum 628:1 22Oct51 |
ret 31Mar65, to Erman-Howell Apr68 |
528:2 | H12-44 | FM Sep52 12L610 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
528:3 | B40-8W | GE Oct90 46432 | del SRS paint | rnum/rltr to BNSF 528 Oct01 |
529:1 | DS4-4-750 | BLW Jul49 74398 | del BST paint, rnum 629:1 6Nov51 |
ret 10Apr68, to Erman-Howell 1776 Apr68 |
529:2 | H12-44 | FM Sep52 | del BSWZ paint | ret 13Jul72, to PNC Apr73 |
529:3 | B40-8W | GE Oct90 46433 | del SRS paint | rnum/rltr to BNSF 529 Sep96, rpnt H2 paint 22Mar01 |
530:1 | DS4-4-750 | BLW Jul49 74399 | del BST paint, rnum 630:1 8Oct51 |
ret 10Apr68, to Erman-Howell Apr68 |
530:2 | H12-44 | FM Sep52 12L612 | del BSWZ paint, rnum 630:2 27Mar73 |
ret 13Mar74 |
530:3 | B40-8W | GE Oct90 46434 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum to BNSF 530 1Feb01, rpnt H2 paint 31Mar01 |
531:1 | DS4-4-750 | BLW Jul49 74400 | del BST paint, rnum 631:1 26Oct51 |
ret 16Apr70, to EMD 70 for GP38 series |
531:2 | H12-44 | FM Apr53 12L747 | del BSWZ paint | ret 1Jun72, to GE xxx73 |
531:3 | B40-8W | GE Oct90 46435 | del pink primer paint, rpnt SRS paint Topeka KS |
wrecked Tejon NM 20Dec95, ret [date] |
532:1 | DS4-4-750 | BLW Jul49 74401 | del BST paint, rnum 632:1 25Oct51 |
ret 30Mar71, to PNC Jun71 |
532:2 | H12-44 | FM Apr53 12L748 | del BSWZ paint, mu, rnum 632:2 15Mar73 |
ret 13Mar74 |
532:3 | B40-8W | GE Oct90 46436 | del SRS paint | rnum/rltr to BNSF 532 Jun96, rpnt H2 paint Sep01 |
533:1 | DS4-4-750 | BLW Jul49 74401 | del BST paint, rnum 633:1 11Oct51 |
ret 24Apr70, to EMD xxx70 for GP38 series |
533:2 | H12-44 | FM Apr53 12L749 | del BSWZ paint | ret 1Jun72, to PNC Apr73 |
533:3 | B40-8W | GE Oct90 46437 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rltr to BNSF 533 Jan96 |
534:1 | H12-44 | FM Apr 12L750 | del BSWZ paint, rnum 634:1 12Mar73 |
ret 13Mar74 |
534:2 | B40-8W | GE Oct90 46438 | del SRS paint | rnum to BNSF 534 8Feb01, rpnt H2 paint 20Mar01 |
535:1 | H12-44 | FM Apr 12L751 | del BSWZ paint | ret 27Oct71, to EMD xxx72 |
535:2 | B40-8W | GE Oct90 46439 | del SRS paint | rnum/rltr to BNSF 535 Jul01, rpnt H2 paint Oct01 |
536:1 | H12-44 | FM Apr53 12L752 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
536:2 | B40-8W | GE Oct90 46440 | del SRS paint | rnum/rltr to BNSF 536 3Apr01, rpnt H2 paint Apr01 |
537:1 | H12-44 | FM Apr53 12L753 | del BSWZ paint, mu, rpnt to BYT2 paint, rnum 637:1 14Mar73 |
ret 30Jan74, to GE 1200 xxx74, scrapped |
537:2 | B40-8W | GE Oct90 46441 | del SRS paint | rnum/rpnt to BNSF 537 H2 paint Apr01 |
538:1 | H12-44 | FM Apr53 12L754 | del BSWZ paint, rnum 638:1 12Mar73 |
ret 13Mar74 |
538:2 | B40-8W | GE Oct90 46442 | del SRS paint | rnum to BNSF 538 12Feb01, rpnt H2 paint Apr01 |
539:1 | H12-44 | FM May53 12L755 | del BSWZ paint | ret 4Oct72, to PNC Apr73 |
539:2 | B40-8W | GE Oct90 46443 | del SRS paint | rnum/rltr to BNSF 539 bef Sep97 |
540:1 | H12-44 | FM May53 12L756 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
540:2 | B40-8W | GE Oct90 46444 | del SRS paint | rnum to BNSF 540 May01, rpnt H2 paint Jun01 |
541:1 | H12-44TS | FM May56 12L1021 | del BSWZ paint, sg, rpnt to BYT2 paint bef 20May65 |
ret 1Jun72, to Allison Steel Mfg Co 6Oct72 |
541:2 | B40-8W | GE Oct90 46445 | del SRS paint | rnum to BNSF 541 26Mar01, rpnt H2 paint May01 |
542:1 | H12-44TS | FM May56 12L1022 | del BSWZ paint, sg, rpnt to BYT2 paint [date] |
ret 7May74 |
542:2 | B40-8W | GE Oct90 46446 | del SRS paint | rnum/rltr to BNSF 542 bef Dec01 |
543:1 | H12-44TS | FM May 56 12L1023 | del BSWZ paint, sg, rpnt to BYT2 paint aft 11Nov61 |
ret 7May74, preserved at Albuquerque NM to CSRM xxx86 |
543:2 | B40-8W | GE Oct90 46447 | del SRS paint | rnum/rltr to BNSF 543 Aug01 |
544:1 | H12-44 | FM Dec55 12L1006 | del BSWZ paint | ret 1Jun72, to GE xxx73 |
544:2 | B40-8W | GE Oct90 46448 | del SRS paint | rnum to BNSF 544 20Feb01, rpnt H2 paint 15/21Mar01 |
545:1 | H12-44 | FM Dec55 12L1007 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
545:2 | B40-8W | GE Oct90 46449 | del pink primer paint, rpnt SRS paint Topeka KS |
rnum/rltr to BNSF 545 Oct01, rpnt H2 paint bef 25Jan02 |
546:1 | H12-44 | FM Dec55 12L1008 | del BSWZ paint | ret 29Dec72, to PNC Apr73 |
546:2 | B40-8W | GE Oct90 46450 | del SRS paint | rnum to BNSF 546 21Mar01, rpnt H2 paint May01 |
547:1 | H12-44 | FM Dec55 12L1009 | del BSWZ paint | ret 29 Dec72, to PNC Apr73 |
547:2 | B40-8W | GE Oct90 46451 | del SRS paint | rnum to BNSF 547 30Jan01, rpnt H2 paint Apr01 |
548:1 | H12-44 | FM Dec55 12L1010 | del BSWZ paint | ret 29Dec72, to PNC Apr73 |
548:2 | B40-8W | GE Oct90 46452 | del SRS paint | rnum/rltr to BNSF 548 Aug96 |
549:1 | H12-44 | FM Dec55 12L1011 | del BSWZ paint | ret 2Aug73 |
549:2 | B40-8W | GE Oct90 46453 | del SRS paint | rnum/rltr to BNSF 549 bef Jan02 |
550:1 | H12-44 | FM Feb56 12L1012 | del BSWZ paint | ret 1Jun72, to Allison Steel Mfg Co 6Oct72 |
550:2 | B40-8W | GE Oct90 46454 | del SRS paint | rnum to BNSF 550 7May01, rpnt H2 paint Jul01 |
551:1 | H12-44 | FM Feb56 12L1013 | del BSWZ paint | ret 13Mar74 |
551:2 | B40-8W | GE Oct90 46455 | del SRS paint | rnum/rpnt to BNSF 551 H2 paint 8Mar01/4Apr01 |
552:1 | H12-44 | FM Mar56 12L1014 | del BSWZ paint | ret 1Dec72, rerostered [date], ret 13Mar74 |
552:2 | B40-8W | GE Nov90 46456 | del SRS paint | rnum/rltr to BNSF 552 bef 28Jul02 |
553:1 | H12-44 | FM Mar56 12L1015 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
553:2 | B40-8W | GE Nov90 46457 | del SRS paint | rnum to BNSF 553 Sep01, rpnt H2 paint Oct01 |
554:1 | H12-44 | FM Mar56 12L1016 | del BSWZ paint, rpnt to BYT2 paint [date] |
ret 13Jul72, to PNC Apr73 |
554:2 | B40-8W | GE Nov90 46458 | del SRS paint | rnum/rltr to BNSF 554 Aug01 |
555:1 | H12-44 | FM Mar56 12L1017 | del BSWZ paint | ret 1Jun72, to GE xxx73 |
555:2 | B40-8W | GE Oct90 46459 | del SRS paint | rnum/rltr to BNSF 555 [date] |
556:1 | H12-44 | FM Apr56 12L1018 | del BSWZ paint | ret 13Jul72 |
556:2 | B40-8W | GE Nov90 46460 | del SRS paint | rnum/rltr to BNSF 556 Aug01 |
557:1 | H12-44 | FM Apr56 12L1019 | del BSWZ paint, rpnt to BYT2 paint bef Jan74 |
ret 10Jan74, to Border Steel Mills 99 xxx74 |
557:2 | B40-8W | GE Nov90 46461 | del SRS paint | wrecked Tejon NM 20Dec95, rblt/rnum to BNSF 557 Apr97 |
558:1 | H12-44 | FM Apr56 12L1020 | del BSWZ paint | ret 13Mar74 |
558:2 | B40-8W | GE Nov90 46462 | del SRS paint | rnum/rltr to BNSF 558 bef Apr00 |
559:1 | H12-44 | FM Mar57 12L1094 | del BSWZ paint | ret 13Jul72, to GE xxx73 |
559:2 | B40-8W | GE Nov90 46463 | del SRS paint | rnum to BNSF 559 21Mar01, rpnt H2 paint Apr01 |
560:1 | H12-44 | FM Mar57 12L1095 | del BSWZ paint | ret 13Mar74, to Metal Processing Corp 100 xxx74, to OERM Jun90 |
560:2 | B40-8W | GE Mar92 46906 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 560 Jan97 |
561:1 | H12-44 | FM Apr57 12L1096 | del BSWZ paint | ret 13Jul72, to PNC Apr73 |
561:2 | B40-8W | GE Mar92 46907 | del SRS paint, "gullwing" cab | ? rnum to BNSF 561 |
562:1 | H12-44 | FM Apr57 12L1097 | del BSWZ paint | ret 19Mar74 |
562:2 | B40-8W | GE Mar92 46908 | del SRS paint, "gullwing" cab | ? rnum to BNSF 562 |
563:1 | H12-44 | FM Apr57 12L1098 | del BSWZ paint | ret 13Mar74 |
563:2 | B40-8W | GE Mar92 46909 | del SRS paint, "gullwing" cab | ? rnum to BNSF 563 |
564:1 | H12-44 | FM Apr57 12L1099 | del BSWZ paint, rpnt to BYT2 paint |
ret 1Jun72, to GE xxx73 |
564:2 | B40-8W | GE Mar92 46910 | del SRS paint, "gullwing" cab | ? rnum to BNSF 564 |
565 | B40-8W | GE Mar92 46911 | del SRS paint, "gullwing" cab | rnum/rpnt to BNSF 565 H2 paint bef 20Apr03 |
566 | B40-8W | GE Mar92 46912 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 566 bef Jan97 |
567 | B40-8W | GE Mar92 46913 | del SRS paint, "gullwing" cab | ? rnum to BNSF 567 |
568 | B40-8W | GE Mar92 46914 | del SRS paint, "gullwing" cab | wrecked Tejon NM 20Dec95, rblt [date], rnum/rltr to BNSF 568 bef 28Apr03 |
569 | B40-8W | GE Mar92 46915 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 569 bef 7Jun03 |
570 | B40-8W | GE Mar92 46916 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 570 bef May97 |
571 | B40-8W | GE Mar92 46917 | del SRS paint, "gullwing" cab | ? rnum to BNSF 571 |
572 | B40-8W | GE Mar92 46918 | del SRS paint, "gullwing" cab | ? rnum to BNSF 572 |
573 | B40-8W | GE Mar92 46919 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 573 29Aug00/ 4Sep00 |
574 | B40-8W | GE Mar92 46920 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 574 bef 27Apr03 |
575 | B40-8W | GE Mar92 46921 | del SRS paint, "gullwing" cab | ? rnum to BNSF 575 |
576 | B40-8W | GE Mar92 46922 | del SRS paint, "gullwing" cab | wrecked Cajon CA Dec94, ret 14Dec94, scrapped [date] |
577 | B40-8W | GE Mar92 46923 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 577 bef 18Jun98 |
578 | B40-8W | GE Apr92 46924 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 578 Sep96 |
579 | B40-8W | GE Mar92 46925 | del SRS paint, "gullwing" cab | ? rnum to BNSF 579 |
580 | B40-8W | GE Mar92 46926 | del SRS paint, "gullwing" cab | rnum/rpnt to BNSF 580 H2 paint 20Nov99 |
581 | B40-8W | GE Mar92 46927 | del SRS paint, "gullwing" cab | rnum/rltr to BNSF 581 Jul96, wrecked West Alvord TX Nov97, rblt [date], rpnt H2 paint bef 1May03 |
582 | B40-8W | GE Mar92 46928 | del SRS paint, "gullwing" cab | ? rnum to BNSF 582 |
583-599 | not assigned | |||
|
|