#22, 1937, first set
from Early Diesel Daze, John McCall
ATSF | 5L & 5A | |
ATSF | 3480 | BagDormChair |
ATSF | 3103 | Chair |
ATSF | 1505 | LnchCtrDin |
ATSF | 3105 | Chair |
ATSF | 3198 | ObsChair |
#22, 1937, second set
from Early Diesel Daze, John McCall
ATSF | 6L & 6A | |
ATSF | 3481 | BagDormChair |
ATSF | 3104 | Chair |
ATSF | 1506 | LnchCtrDin |
ATSF | 3106 | Chair |
ATSF | 3199 | ObsChair |
#22, 8/2/52, at Wellington
Contributed by Steve
Sandifer
Engine: 21
ATSF | 3782 | Lwt | 3750-3799 ATSF Bag/Mail/Exp | |
ATSF | 2923 | Lwt | 2912-2945 PS Chair | |
ATSF | 2998 | Hwt | 2970-2999 PS non-AC smoker | |
ATSF | 2866 | Lwt | 2861-2911 PS Chair | |
ATSF | 1564 | Lwt | 1550-1565 Budd LCD | |
ATSF | 2885 | Lwt | 2861-2911 PS Chair | |
ATSF | 2940 | Lwt | 2912-2945 PS Chair | |
ATSF | 1390 | Lwt | 1390-1395 Budd Lounge/Dorm | |
ATSF | 2903 | Lwt | 2861-2911 PS Chair | |
ATSF | 2889 | Lwt | 2861-2911 PS Chair | |
ATSF | 1559 | Lwt | 1550-1565 Budd LCD | |
ATSF | 2901 | Lwt | 2861-2911 PS Chair | |
ATSF | 3197 | Lwt | 3197 PS CoachObs | |
2/#21, 8/10/52, KCUS
contributed by Richard Stephey
Locomotives: 36 CBAL
ATSF | 3481 | | BagDormChair | |
ATSF | 2872 | Lwt | 2861-2911 PS Chair | |
ATSF | 2903 | Lwt | 2861-2911 PS Chair | |
ATSF | 2888 | Lwt | 2861-2911 PS Chair | |
ATSF | 1562 | Lwt | 1550-1565 Budd LCD | |
ATSF | 2865 | Lwt | 2861-2911 PS Chair | |
ATSF | 2922 | Lwt | 2912-2945 PS Chair | |
ATSF | 1347 | Lwt | 1347-1349 PS BarLounge | |
ATSF | 2896 | Lwt | 2861-2911 PS Chair | |
ATSF | 2864 | Lwt | 2861-2911 PS Chair | |
ATSF | 1561 | Lwt | 1550-1565 Budd LCD | |
ATSF | 2939 | Lwt | 2912-2945 PS Chair | |
ATSF | 3247 | Lwt | 3246-48 PS CoachObs | |
2/#21, 9/13/52, Wellington
Provided by Steve Sandifer
Engine: 38
ATSF | 3450 | LW | 3432-3452 Budd BagMailExp | | |
ATSF | 2882 | Lwt | 2861-2911 PS Chair | | |
ATSF | 2928 | Lwt | 2912-2945 PS Chair | | |
ATSF | 1562 | Lwt | 1550-1565 Budd LCD | | |
ATSF | 2816 | Lwt | 2816-2860 Budd Chair | | |
ATSF | 1347 | Lwt | 1347-1349 PS BarLnge | | |
ATSF | 2904 | Lwt | 2861-2911 PS Chair | | |
ATSF | 2865 | Lwt | 2861-2911 PS Chair | | |
ATSF | 1561 | Lwt | 1550-1565 Budd LCD | | |
ATSF | 2930 | Lwt | 2912-2945 PS Chair | | |
ATSF | 3248 | Lwt | 3246-48 PS CoachObs | | |
Note: 279 Passengers
#22, 9/13/52, Waynoka
Provided by Steve Sandifer
Engine: 31
ATSF | 3198 | | | |
ATSF | 2866 | Lwt | 2861-2911
PS Chair | |
ATSF | 1559 | Lwt | 1550-1565
Budd LCD | |
ATSF | 2945 | Lwt | 2912-2945
PS Chair | |
ATSF | 1391 | Lwt | 1390-1395
Budd BarLnge/Dorm | |
ATSF | 2873 | Lwt | 2861-2911
PS Chair | |
ATSF | 2233 | | | |
ATSF | 1565 | Lwt | 1550-1565 Budd LCD | |
ATSF | 2886 | Lwt | 2861-2911 PS Chair | |
ATSF | 2961 | | | |
ATSF | 2895 | Lwt | 2861-2911
PS Chair | |
ATSF | 1390 | Lwt | 1390-1395
Budd BarLnge/Dorm | |
ATSF | 2402 | Hwt | 2378-2425
PS BagCoachCaboose | |
22-L, December 12,
1953, unknown location
Provided by Steve Sandifer
ATSF | 2827 | | |
| 2826 | | |
| 1572 | DC | |
| 2828 | | |
| 2831 | | |
| 1388 | BAr | |
| 2820 | | |
| 2829 | | |
| 1570 | DC | |
| 2833 | | |
| 3199 | | |