#70, 3/23/38
from Early Diesel Daze, John McCall
ATSF | 7L &7A | |
ATSF | 3400 | BagMailExp |
ATSF | 3102 | Chair |
ATSF | 3114 | Chair |
ATSF | 1500 | LnchCtrTavrnDin |
ATSF | 3240 | ParlObsLnge |
2/72, Del Mar Race Train, 8/1/61
from The Warbonnet,
1:2001
Locomotives: 51C-A-L Alco PA/B
1304 | Hwt
| Baggage-Lnge |
3016 | Hwt | Coach |
1105 | Hwt | Coach |
806 | Hwt | Coach |
3013 | Hwt | Coach |
3366 | Hwt | Coach |
3132 | Hwt | Coach |
1117 | Hwt | Coach |
1121 | Hwt | Coach |
801 | Hwt | Coach |
2/72,
Del Mar Race Train, 8/8/61
from The Warbonnet, 1:2001
Locomotives:
51C-A-L Alco PA/B
3155 | Lwt | 52
seat Chair |
3118 | Lwt | Chair-Lnge |
603 | Lwt | Diner |
504 | Lwt | Done |
3154 | Lwt | Chair |
1494 | Lwt | Diner |
1389 | Lwt | Club-Lnge |
3149 | Lwt | Chair |
1489 | Lwt | Duber |
1346 | Lwt | Club-Lnge |
3158 | Lwt | Chair |
3/72,
Del Mar Race Train, 8/8/61
from The Warbonnet, 1:2001
Locomotives:
61L, 73L Alco PA
1300 | Hwt | Bag-Lnge |
3010 | Hwt | Coach |
3016 | Hwt | Coach |
1170 | Hwt | Coach |
1105 | Hwt | Coach |
799 | Hwt | Coach |
3365 | Hwt | Snack
Car |
3133 | Hwt | Coach |
1117 | Hwt | Coach |
802 | Hwt | Coach |
2/72,
Del Mar Race Train, 8/26/61
from The Warbonnet, 1:2001
Locomotives:
51L-A-C Alco PA
1300 | Hwt | Bag-Lnge |
1106 | Hwt | Coach |
1121 | Hwt | Coach |
808 | Hwt | Coach |
1102 | Hwt | Coach |
1117 | Hwt | Coach |
3017 | Hwt | Coach |
3015 | Hwt | Coach |
3365 | Hwt | Snack
Car |
3016 | Hwt | Coach |
801 | Hwt | Coach |
3014 | Hwt | Coach |
1112 | Hwt | Coach |
1030 | Hwt | Coach |
1114 | Hwt | Coach |
Ex.
330 East, 2nd Del Mar Race Train, 8/26/61
from The Warbonnet, 1:2001
Locomotives:
340L-A-B F7
1304 | Hwt | Bag-Lnge |
1115 | Hwt | Coach |
3132 | Hwt | Coach |
806 | Hwt | Coach |
802 | Hwt | Coach |
1170 | Hwt | Coach |
1105 | Hwt | Coach |
3366 | Hwt | Snack
Car |
3127 | Hwt | Coach |
1108 | Hwt | Coach |
799 | Hwt | Coach |
3136 | Hwt | Coach |
3133 | Hwt | Coach |
1st
San Diegan, 9/7/64, Del Mar Race
From Santa Fe High Iron 4/70
Locomotives:
51, 51A, 51C
ATSF | Lwt | 3072 | Chair |
ATSF | Lwt | 3074 | Chair |
ATSF | Lwt | 3154 | Chair |
ATSF | Lwt | 3093 | Chair |
ATSF | Lwt | 3087 | Chair |
ATSF | Lwt | 3179 | Chair
Lnge |
ATSF | Lwt | 3088 | Chair |
ATSF | Lwt | 3078 | Chair |
ATSF | Lwt | 3101 | Chair |
ATSF | Lwt | 3155 | Chair |
ATSF | Lwt | 3082 | Chair |
ATSF | Lwt | 3414 | Bag |
2nd
San Diegan, 9/7/64, Del Mar Race
From Santa Fe High Iron 4/70
Locomotives:
337, 337A, 337B, 44 (F-7)
ATSF | Hwt | 3136 | ChairSmoke |
ATSF | Hwt | 3018 | Chair |
ATSF | Hwt | 3023 | Chair |
ATSF | Hwt | 3005 |
Chair |
ATSF | Hwt | 808 | Coach (gray sides)
|
ATSF | Hwt | 1115 | Chair |
ATSF | Hwt | 3368 | Coach |
ATSF | Hwt | 1121 | Chair
(Gray sides, Alum. roof) |
ATSF | Hwt | 1102 | Chair
(Alum Roof) |
ATSF | Hwt | 1104 | Chair (Alum
Roof) |
ATSF | Hwt | 3366 | Snack (Gray sides) |
ATSF | Lwt | 3914 | Bag
|
ATSF | Hwt | 1114 | Chair (Alum Roof) |
ATSF | Hwt | 1117 | Chair
(Alum Roof) |
P-S | Hwt | Clover Glade | (TTG) |
P-S/
L&N | Hwt | James Lane Allen | (Blue) |
PRR | Hwt | Lake
Merritt | (Maroon) |
P-S | Hwt | Lake Griffin
| (TTG) |
P-S | Hwt | Science Glade | (TTG) |
ATSF | Hwt | 3042 | Chair
|
ATSF | Lwt | 3073 | Chair |
ATSF | Hwt | 3057 | Chair
|
3rd San Diegan, 9/7/64, Del Mar Race
From
Santa Fe High Iron 4/70
Locomotives: 339, 339A, 339B (F-7),17 (F-3)
ATSF | Hwt | 1105 | Chair
(Alum Roof) |
ATSF | Lwt | 2844 | Chair |
ATSF | Lwt | 2928 | Chair |
ATSF | Lwt | 2938 | Chair |
ATSF | Lwt | 2795 | Chair |
ATSF | Lwt | 2889 | Chair |
ATSF | Lwt | 2941 | Chair |
ATSF | Lwt | 2791 | Chair |
ATSF | Lwt | 2869 | Chair |
ATSF | Lwt | 2907 | Chair |
ATSF | Lwt | 2816 | Chair |
ATSF | Lwt | 2958 | Chair |
ATSF | Hwt | 3365 | Snack
(Gray) |
ATSF | Lwt | 3905 | Bag |
ATSF | Lwt | 3144 | Chair |
ATSF | Lwt | 3158 | Chair |
ATSF | Hwt | 3040 | Chair |
ATSF | Hwt | 1112 | Chair
(Alum Roof) |
ATSF | Lwt | 2916 | Chair |
ATSF | Lwt | 2921 | Chair |
ATSF | Hwt | 3011 | Chair |
ATSF | Hwt | 3066 | Chair |
ATSF | Hwt | 3003 | Chair |
ATSF | Hwt | 3367 | Coach |
ATSF | Hwt | 1106 | Chair |
ATSF | Lwt | 3089 | Chair |
ATSF | Lwt | 3115 | Chair |
#79.
Santa Ana Calif. 9-26-65 San Diego to LA
Provided by Cliff Prather
73L
PA1
3097 52 seat LW chair car
3096 "
3079 "
3085 "
3101
"
#80 LA to San Diego at Santa Ana 9-26-65
Provided
by Cliff Prather
67L PA1
3115 52 seat LW chair car
3150 "
3102
"
3082 "