#92,
August 3, 1946, at Lubbock Provided by Bob Burton Engine 3407 ATSF | 288 | @
| Baggage | ATSF | 1772 | | Baggage | ATSF | 2003 | @ | RPO-Baggage | ATSF | 837 | @ | Divided
Coach | ATSF | 1292 | | Chair | ATSF | 3050 | | Chair | ATSF | 1456 | | Diner | ATSF | 1455 | | Diner
(DH) | | Spear Lake | | 10
Section-1 Drawing Room-2 Compartment | | Bald
Peak | | 10 Section-2 Drawing Room | | 1591
TS | | Tourist Sleeper |
*-Timetable
direction on the Slaton Division was reverse until 1953. @-Wood body on steel
underframe. Westbound #94-97* July 22, 1950, at Lubbock
Provided by Bob Burton Engine 304
ATSF | 1585 | @
| Baggage | ATSF | 1604 | @ | Baggage | ATSF | 1840 | | Baggage | ATSF | 1863 | | Baggage | ATSF | 2012 | @ | RPO-Baggage | ATSF | 4295 | M | Tourist
Sleeper | ATSF | 807 | | Divided
Coach | ATSF | 3129 | | Chair | ATSF | 3038 | | Chair | ATSF | 1445 | | Diner | ATSF | 1358 | | Lounge | | Dean
Lake | | 10 Section - 1 Drawing Room -
2 Compartment | ATSF | Monument
Valley | | 6 Section - 6 Roomette - 4
Double Bedroom (streamlined) | | Lake
Clealum | | 10 Section - 1 Drawing Room
- 2 Compartment | | Louis Pasteur | | 14
Section |
*-Timetable direction on the Slaton Division was reverse
until 1953. @-Wood body on steel underframe. M - Military Westbound
#75 August 18, 1956, at Lubbock Provided by Bob Burton Engine Unknown
TP |
1116 | Hwt | Baggage | ATSF | 3507 | Lwt | Baggage | ATSF | 1865 | Hwt | Baggage | ATSF | 1807 | Hwt | Baggage | ATSF | 1839 | Hwt | Baggage | ATSF | 2051 | Hwt | RPO-Baggage | ATSF | 3081 | Lwt | Chair | ATSF | 3023 | Hwt | Chair | ATSF | 2829 | Lwt | Chair | ATSF | 2921 | Lwt | Chair | ATSF | 1576 | Lwt | Counter-Diner | ATSF | 3117 | Lwt | Chair-Lounge | ATSF | Red
River Valley | Lwt | 6 Section - 6 Roomette
- 4 Double Bedroom | ATSF | Tyende | Lwt | 8
Section - 2 Compartment - 2 Double Bedroom | ATSF | Surprise
Valley | Lwt | 6 Section - 6 Roomette -
4 Double Bedroom |
Westbound #75 December 3, 1956,
at Lubbock Provided by Bob Burton Engine 52L-58A-74L PRR |
9153 | H | Baggage | ATSF | 1910 | H | Baggage | ATSF | 1619 | H | Baggage | ATSF | 1882 | H | Baggage | ATSF | 60 | H | RPO | ATSF | 3091 | S | Chair | ATSF | 3022 | H | Chair | ATSF | 2827 | S | Chair | ATSF | 2923 | S | Chair | ATSF | 1557 | S | Diner | ATSF | 1372 | S | Lounge | ATSF | Cottonwood
Valley | S | 6 Section - 6 Roomette - 4
Double Bedroom | ATSF | Toraweap | S | 8
Section - 2 Compartment - 2 Double Bedroom | ATSF | Estancia
Valley | S | 6 Section - 6 Roomette - 4
Double Bedroom |
Westbound #75 March 1, 1957,
at Lubbock Provided by Bob Burton Engine 18LABC NYC |
8605 | H | Baggage | ATSF | 1813 | H | Baggage | ATSF | 1767 | H | Baggage | ATSF | 238 | H | Baggage | ATSF | 1853 | H | Baggage | ATSF | 65 | H | RPO | ATSF | 3091 | S | Chair | ATSF | 2825 | S | Chair | ATSF | 2922 | S | Chair | ATSF | 1559 | S | Counter-Diner | ATSF | 1371 | S | Lounge | ATSF | Cottonwood
Valley | S | 6 Section - 6 Roomette - 4
Double Bedroom | ATSF | Tyuonyi | S | 8
Section - 2 Compartment - 2 Double Bedroom | ATSF | Verde
Valley | S | 6 Section - 6 Roomette - 4
Double Bedroom |
Westbound #75 August 28, 1957,
at Lubbock Provided by Bob Burton, Engine Unknown ATSF | 1797 | H | Baggage
| MP | 2557 | H | Baggage | ATSF | 1849 | H | Baggage | ATSF | 1778 | H | Baggage | ATSF | 1827 | H | Baggage | ATSF | 65 | H | RPO | ATSF | 3091 | S | Chair | ATSF | 2935 | S | Chair | ATSF | 3032 | H | Chair | ATSF | 3135 | H | Chair | ATSF | 3033 | H | Chair | ATSF | 1557 | S | Counter-Diner | ATSF | 3231 | H | Lounge | | Pinnacle
Tower | H | 8 Section - 1 Drawing Room
- 3 Double Bedroom (SAL owned) | | Toreva | S | 8
Section - 2 Compartment - 2 Double Bedroom (ATSF owned) | | Clover
Grange | H | 8 Section - 5 Double Bedroom
(CRIP owned) | | Presideo | H | 12
Section - 1 Drawing Room (Pullman owned) | | Island
Home | H | 10 Section - 1 Drawing Room
- 1 Compartment (ACL owned) | | Temple
University | H | 12 Section - 2 Double
Bedroom (UP owned) |
Westbound #75 September 17, 1957,
at Lubbock Provided by Bob Burton, Engine 51LAC ALCO PA EMD re-engined MP |
4169 | H | Baggage | ATSF | 3502 | S | Baggage | ATSF | 1880 | H | Baggage | ATSF | 1764 | H | Baggage | ATSF | 1827 | H | Baggage | ATSF | 65 | H | RPO | ATSF | 3091 | S | Chair | ATSF | 2835 | S | Chair | ATSF | 1164 | H | Chair | ATSF | 2895 | S | Chair | ATSF | 1558 | S | Counter-Diner | ATSF | 3232 | H | Parlor-Lounge | ATSF | Mescalero
Vallery | S | 6 Section - 6 Roomette -
4 Double Bedroom | | Toreva | S | 8
Section - 2 Compartment - 2 Double Bedroom | ATSF | Sunshine
Valley | S | 6 Section - 6 Roomette - 4
Double Bedroom |
CALIFORNIA SPECIAL Santa Fe Westbound #75 at Lubbock
June 20, 1958, Provided by Bob Burton | Engine
61L-73A-59L | | | TP
1126 | H | Baggage | 3745 | S | Baggage |
3709 | S | Baggage |
3508 | S | Baggage |
57 | H | RPO |
3036 | H | Chair |
3032 | H | Chair |
3104 | S | Chair |
3149 | S | Chair |
3027 | S | Chair |
1558 | S | Counter-Diner |
3232 | H | Parlor-Lounge |
Kaw Valley | S | 6 Section
- 6 Roomette - 4 Double Bedroom | Tahatchi | S | 8
Section - 2 Compartment - 2 Double Bedroom | Sunshine
Valley | S | 6 Section - 6 Roomette - 4 Double
Bedroom |
H - Heavyweight standard steel S - Streamlined | |
CALIFORNIA SPECIAL Santa Fe
Westbound #75 at Lubbock April 21, 1958, Provided by Bob Burton
| Engine 77L-71A-64L | | |
PRR 6084 | H | Baggage
| PRR 6069 | H | Baggage |
PRR 6069 | H | Baggage |
MP 4270 | H | Baggage |
3703 | S | Baggage |
1449 | H | Baggage |
1882 | H | Baggage |
71 | H | RPO |
3081 | S | Chair |
2896 | S | Chair |
2851 | S | Chair |
2835 | S | Chair |
1558 | S | Counter-Diner |
3232 | H | Parlor-Lounge |
Mescalero Valley | S | 6
Section - 6 Roomette - 4 Double Bedroom | Toreva | S | 8
Section - 2 Compartment - 2 Double Bedroom | Sunshine
Valley | S | 6 Section - 6 Roomette - 4 Double
Bedroom |
H - Heavyweight standard steel S - Streamlined | |
CALIFORNIA SPECIAL Santa Fe
Westbound #75 at Lubbock August 28, 1966, Provided by Bob Burton
| Engine 58L-53A-71L | | |
3533 | | Baggage |
3896 | | Baggage |
3717 | | Baggage |
3678 | | Baggage |
2041 | | RPO-Baggage |
2890 | | Chair |
3092 | | Chair |
2913 | | Chair |
2956 | | Chair |
2957 | | Chair |
2879 | | Chair |
1394 | | Lounge |
1550 | | Counter-Diner |
Cottonwood Valley | | 6
Section - 6 Roomette - 4 Double Bedroom | Pine Arroyo | | 10
Roomette - 6 Double Bedroom | Blue Ridge | | 10
Roomette - 3 Compartment - 2 Double Bedroom | 32* | H | Business |
423* | H | Business |
|
CALIFORNIA
SPECIAL Santa Fe Westbound #75 at Lubbock May 2, 1967, Provided
by Bob Burton | Engine 77L-70A-58L | | |
3766 | | Baggage |
3548 | | Baggage |
3930 | | Baggage |
3437 | | Baggage |
3457 | | Baggage |
3402 | | RPO-Baggage |
2899 | | Chair |
2852 | | Chair |
2908 | | Chair |
2796 | | Chair |
1390 | | Lounge |
1556 | | Counter-Diner |
Pine Cavern | | 10 Roomette
- 6 Double Bedroom | Blue Lake | | 10
Roomette - 3 Compartment - 2 Double Bedroom | |
CALIFORNIA SPECIAL Santa Fe Westbound #75 at Lubbock
July 4, 1967, Provided by Bob Burton | Engine
78L-59A-53L | | |
3418 | | Baggage |
3539 | | Baggage |
3835 | | Baggage |
3749 | | Baggage |
3676 | | Baggage |
3403 | | RPO-Baggage |
2821 | | Chair |
2892 | | Chair |
3037 | H | Chair |
2816 | | Chair |
2802 | | Chair |
2884 | | Chair |
2846 | | Chair |
2899 | | Chair |
1394 | | Lounge |
1550 | | Counter-Diner |
Pleasant Valley | | 6
Section - 6 Roomette - 4 Double Bedroom | Pine Arroyo | | 10
Roomette - 6 Double Bedroom | Blue Ridge | | 10
Roomette - 3 Compartment - 2 Double Bedroom |
H - Heavyweight standard steel | | |