Folio 211 Santa Fe
FREIGHT CAR DIAGRAMS
ENGINEER OF CAR CONSTRUCTION
TOPEKA, KANSAS
CABOOSE CARS
C-1 Caboose (all wood) Series 1033 Built 1913-1915, Series 600-890 built 1907-1910-1915
C-2
C-3 Caboose (all wood) Series 1082-1114 built 1921, Series 1116-1121 built 1921
C-4 Caboose (all wood) Series 1122-1171 built 1922, Series 1300-1449 built 1923
C-5 Caboose (all wood) Series 1186-1232 built 1926-27-29
C-6
C-7
C-8 Caboose (steel) Series 1979 - 2000 built 1931
C-9
C-10
C-11 Caboose (All Steel) Series 500 -599 built 1949
C-12 CE-1 Caboose Series 999000-999314 Rebuilt 1966-68
C-12A CE-1 Caboose Series 999000-999314 Rebuilt 1966-68
C-12B CE-1 Caboose Series 999000-999314 Rebuilt 1966-68
C-13 CE-2 Caboose Series 999315-999537 From old Series 500 - 599
C-13A CE-2 Caboose Series 999315-999537 From old Series 2001-2200
C-13B CE-2 Caboose Series 999315-999537 From old Series 1500-1749
C-13C CE-2 Caboose Series 999315-999537 From old Series 1750-1874
C-13D CE-2 Caboose Series 999315-999537 From old Series 1875-1977
C-14 CE-3 Caboose Series 999600-999636 From old Series 2201-2300
C-15 CE-4 Caboose Series 999637-999639 cars modified for Hurley Ore service
C-16 CE-5 Caboose Series 999950-999977 built 1949
C-17 CE-6 Caboose Series 999538-999542 built 1974
C-18 CE-7 Caboose Series 999640-999651 Modified 1974
C-19 CE- Caboose Series 999900-999938 Modified 1963-1964
C-20 CE- Caboose Series 999939-999948 Built 1942-43
C-21 CE-8 Caboose Series 999700-999749 Built 1978
C-22 CE-9 Caboose Series 999543-999582 Built 1978
C-23 CE-10 Caboose Series 999583-999592 Built 1978
C-24 CE-11 Caboose Series 999750-999824 Built 1981
Society Info
|
Society Calendar
|
Online Resources
|
Company Store
|
The Warbonnet
|
Guest Book
|
Santa Fe Links
webmaster@atsfrr.net